The announcement to delay the attack on Iran supported market sentiment today. Both Sensex and Nifty recorded a strong recovery following Donald Trump’s announcement. The Sensex rose by 1,372.06 points to close at 74,068.45, while the Nifty surged 399.75 points to end at 22,912.40. The rebound in the stock market was largely driven by gains in banking, auto, realty, metal, and power stocks. Meanwhile, the rupee traded weaker near 93.90, down 0.36 per cent, as ongoing tensions in West Asia and rising crude oil prices continued to weigh on sentiment. Higher oil prices are also worsening India’s import outlook.
Here is the list of today’s top gainers and top losers.
---Advertisement---
BSE top gainers
| Stock Name | Price | Change (Rs / %) | Day’s High | Day’s Low | Open | VWAP | Recent Prices |
|---|---|---|---|---|---|---|---|
| Larsen | 3,515.35 | 173.45 (5.19%) | 3,548.00 | 3,390.00 | 3,443.20 | 3,469.57 | – |
| Interglobe Avi | 4,151.15 | 204.60 (5.18%) | 4,165.00 | 4,021.20 | 4,097.00 | 4,097.94 | – |
| Bajaj Finance | 850.00 | 38.10 (4.69%) | 853.00 | 817.65 | 828.90 | 835.69 | 853.00, 817.65, 828.90, 835.69 |
| Asian Paints | 2,216.80 | 96.30 (4.54%) | 2,224.10 | 2,154.45 | 2,195.75 | 2,196.80 | 2,224.10, 2,154.45, 2,195.75, 2,196.80 |
| UltraTech Cement | 10,789.70 | 429.95 (4.15%) | 10,860.00 | 10,476.60 | 10,688.05 | 10,754.15 | 10,860.00, 10,476.60, 10,688.05, 10,754.15 |
| Tech Mahindra | 1,431.60 | 48.10 (3.48%) | 1,439.00 | 1,398.95 | 1,417.15 | 1,421.33 | 1,439.00, 1,398.95, 1,417.15, 1,421.33 |
| Adani Ports | 1,344.30 | 40.50 (3.11%) | 1,360.90 | 1,314.10 | 1,349.95 | 1,336.97 | 1,360.90, 1,314.10, 1,349.95, 1,336.97 |
| Kotak Mahindra | 367.35 | – | 370.80 | 361.45 | 365.85 | 366.79 | 370.80, 361.45, 365.85, 366.79 |
---Advertisement---
BSE top losers
| Stock Name | Price | Change (Rs / %) | Day’s High | Day’s Low | Open | VWAP |
|---|---|---|---|---|---|---|
| Power Grid Corp | 299.20 | -2.45 (-0.81%) | 309.85 | 292.30 | 309.85 | 297.65 |
| SBI | 1,030.80 | -0.90 (-0.09%) | 1,058.40 | 1,020.50 | 1,054.20 | 1,038.11 |
NSE top gainers
| Stock Name | Price | Change (Rs / %) | Day’s High | Day’s Low | Open | VWAP | Recent Prices |
|---|---|---|---|---|---|---|---|
| BLS Internation | 259.40 | 37.65 (16.98%) | 264.00 | 226.05 | 230.00 | 251.35 | – |
| Alkyl Amines | 1,414.70 | 175.30 (14.14%) | 1,474.30 | 1,249.80 | 1,253.50 | 1,402.99 | – |
| Linde India | 7,393.50 | 628.50 (9.29%) | 7,515.00 | 6,854.50 | 6,900.00 | 7,301.36 | – |
| Vishal Mega Mar | 106.93 | 7.25 (7.27%) | 107.64 | 100.80 | 102.40 | 105.30 | – |
| Rattanindia Ent | 27.47 | 1.77 (6.89%) | 27.99 | 26.32 | 26.88 | 27.32 | 27.99, 26.32, 26.88, 27.32 |
| Gravita India | 1,392.70 | 86.00 (6.58%) | 1,416.90 | 1,320.20 | 1,349.00 | 1,373.22 | 1,416.90, 1,320.20, 1,349.00, 1,373.22 |
| Sammaan Capital | 138.51 | 8.51 (6.55%) | 139.72 | 129.65 | 135.90 | 136.00 | 139.72, 129.65, 135.90, 136.00 |
| Triveni Engg | 370.30 | 22.60 (6.50%) | 371.90 | 343.60 | 355.00 | 360.18 | 371.90, 343.60, 355.00, 360.18 |
| Minda Corp | 521.10 | 30.25 (6.16%) | 529.90 | 489.30 | 498.00 | 511.18 | 529.90, 489.30, 498.00, 511.18 |
| Capri Global | 169.46 | 9.68 (6.06%) | 173.75 | 156.95 | 163.00 | 165.75 | 173.75, 156.95, 163.00, 165.75 |
NSE top losers
| Stock Name | Price | Change (Rs / %) | Day’s High | Day’s Low | Open | VWAP | Recent Prices |
|---|---|---|---|---|---|---|---|
| JSW Holdings | 12,760.00 | -1,057.00 (-7.65%) | 14,099.00 | 12,603.00 | 14,099.00 | 13,014.39 | – |
| Raymond Life | 739.25 | -42.30 (-5.41%) | 797.80 | 729.00 | 797.80 | 757.54 | – |
| Finolex Ind | 160.44 | -7.73 (-4.60%) | 171.00 | 159.60 | 170.00 | 162.02 | – |
| Coal India | 442.10 | -13.15 (-2.89%) | 463.00 | 439.00 | 463.00 | 443.63 | – |
| PTC Industries | 16,583.00 | -355.00 (-2.10%) | 17,199.00 | 16,391.00 | 17,054.00 | 16,638.48 | 17,199.00, 16,391.00, 17,054.00, 16,638.48 |
| Gujarat Gas | 328.65 | -6.65 (-1.98%) | 346.45 | 327.05 | 342.10 | 333.40 | 346.45, 327.05, 342.10, 333.40 |
| Castrol | 173.78 | -3.51 (-1.98%) | 179.09 | 170.10 | 178.01 | 173.59 | 179.09, 170.10, 178.01, 173.59 |
| Guj State Petro | 231.25 | -4.05 (-1.72%) | 243.00 | 230.10 | 240.45 | 234.09 | 243.00, 230.10, 240.45, 234.09 |
| Metropolis | 443.00 | -7.20 (-1.60%) | 472.00 | 432.50 | 448.00 | 440.14 | 472.00, 432.50, 448.00, 440.14 |
| Gujarat Fluoro | 3,199.10 | -49.10 (-1.51%) | 3,300.00 | 3,181.00 | 3,284.00 | 3,203.70 | 3,300.00, 3,181.00, 3,284.00, 3,203.70 |